<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Arch-Times &#187; s-archetype</title>
	<atom:link href="http://www.arch-times.com/category/s-archetype/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arch-times.com</link>
	<description>Architecture News</description>
	<lastBuildDate>Fri, 18 May 2012 15:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>Copyright &#xA9; 2012 Arch-Times </copyright>
	<managingEditor>newsletter@arch-times.com</managingEditor>
	<webMaster>newsletter@arch-times.com</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.arch-times.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Arch-Times &#187; s-archetype</title>
		<link>http://www.arch-times.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Architecture News</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>newsletter@arch-times.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.arch-times.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Van Egeraat, Dynamo Stadium, Moscow</title>
		<link>http://www.arch-times.com/2010/07/12/van-egeraat-dynamo-stadium-moscow/</link>
		<comments>http://www.arch-times.com/2010/07/12/van-egeraat-dynamo-stadium-moscow/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:21:00 +0000</pubDate>
		<dc:creator>Travel Girl</dc:creator>
				<category><![CDATA[s-archetype]]></category>
		<category><![CDATA[dynamo-stadium]]></category>
		<category><![CDATA[egeraat]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[its-surrounding]]></category>
		<category><![CDATA[multifunctional centre]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[park-continuing]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[stadium-arena]]></category>
		<category><![CDATA[van egeraat]]></category>
		<category><![CDATA[vtb arena]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/07/12/van-egeraat-dynamo-stadium-moscow/</guid>
		<description><![CDATA[ Dutch architect Erick van Egeraat has won a competition to redevelop the Dynamo Moscow Stadium and surrounding park in Moscow. Called VTB Arena Park, the project comprises the redevelopment of the Dynamo Moscow stadium and its surrounding park Erick a contemporary multifunctional urban regenerator, that will play a key role in transforming its wider surroundings]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/07/12/van-egeraat-dynamo-stadium-moscow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEBRA Architects, Iceberg Project, Denmark</title>
		<link>http://www.arch-times.com/2010/06/14/cebra-architects-iceberg-project-denmark/</link>
		<comments>http://www.arch-times.com/2010/06/14/cebra-architects-iceberg-project-denmark/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[s-archetype]]></category>
		<category><![CDATA[aarhus]]></category>
		<category><![CDATA[cebra architects]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[diverse-social]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[iceberg]]></category>
		<category><![CDATA[martinussen]]></category>
		<category><![CDATA[the-competition]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/06/14/cebra-architects-iceberg-project-denmark/</guid>
		<description><![CDATA[ CEBRA Architects along with JDS, Louis Paillard and SeArch, have won the competition to build an innovative housing complex, inspired by icebergs – the ocean’s very own colossus, at the Aarhus docklands development in Denmark. The Iceberg project provides a huge opportunity to renovate Aarhus’s old and out-of-use container terminal. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/06/14/cebra-architects-iceberg-project-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magén Arquitectos, Environmental Unit Headquarters, Zaragoza</title>
		<link>http://www.arch-times.com/2010/06/07/magen-arquitectos-environmental-unit-headquarters-zaragoza/</link>
		<comments>http://www.arch-times.com/2010/06/07/magen-arquitectos-environmental-unit-headquarters-zaragoza/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:25:00 +0000</pubDate>
		<dc:creator>Travel Girl</dc:creator>
				<category><![CDATA[s-archetype]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[eco friendly design]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green principles]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[magén arquitectos]]></category>
		<category><![CDATA[onto-the-ebro]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[the-topographic]]></category>
		<category><![CDATA[topographic]]></category>
		<category><![CDATA[two-fundamental]]></category>
		<category><![CDATA[zaragoza]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/06/07/magen-arquitectos-environmental-unit-headquarters-zaragoza/</guid>
		<description><![CDATA[ Located in Zaragoza, Spain and in built-up area of the city center, the Environmental Unit Headquarters, offers an impression that floats above the garden and panoramic view of a continuous projection on the floor and roof level. The project is based on two fundamental ideas. The first idea is in response to the special urban and landscape importance of the location; the second aims to express the intrinsic relationship between the environmental commitment of the project and its materiality and the building programme. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/06/07/magen-arquitectos-environmental-unit-headquarters-zaragoza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kjaer &amp; Richter Architects, Navitas Park, Denmark</title>
		<link>http://www.arch-times.com/2010/05/31/kjaer-richter-architects-navitas-park-denmark/</link>
		<comments>http://www.arch-times.com/2010/05/31/kjaer-richter-architects-navitas-park-denmark/#comments</comments>
		<pubDate>Mon, 31 May 2010 08:46:00 +0000</pubDate>
		<dc:creator>Travel Girl</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[s-archetype]]></category>
		<category><![CDATA[aarhus]]></category>
		<category><![CDATA[aarhus-school]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[navitas-park]]></category>
		<category><![CDATA[science-park]]></category>
		<category><![CDATA[the-building]]></category>
		<category><![CDATA[the-development]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/05/31/kjaer-richter-architects-navitas-park-denmark/</guid>
		<description><![CDATA[ Kjaer &#038; Richter Architects designed the Navitas Park, a 39,000 square meters project, which will host the Aarhus School of Engineering, Aarhus School of Marine and Technical Engineering and the INCUBA Science Park in Denmark. From 2014 more than 2,000 students, lecturers and professionals will occupy Navitas Park, Denmark’s largest low-energy building, on the new waterfront in Aarhus. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/05/31/kjaer-richter-architects-navitas-park-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schmidt Hammer Lassen Architects, Schwabinger Tor Hotel, Munich</title>
		<link>http://www.arch-times.com/2010/05/19/schmidt-hammer-lassen-architects-schwabinger-tor-hotel-munich/</link>
		<comments>http://www.arch-times.com/2010/05/19/schmidt-hammer-lassen-architects-schwabinger-tor-hotel-munich/#comments</comments>
		<pubDate>Wed, 19 May 2010 08:46:00 +0000</pubDate>
		<dc:creator>Travel Girl</dc:creator>
				<category><![CDATA[s-archetype]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[beings-as-well]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[focus-on-human]]></category>
		<category><![CDATA[future design]]></category>
		<category><![CDATA[high-end-hotels]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[masterplan]]></category>
		<category><![CDATA[spaces-creating]]></category>
		<category><![CDATA[specious-golden]]></category>
		<category><![CDATA[two-impressive]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/05/19/schmidt-hammer-lassen-architects-schwabinger-tor-hotel-munich/</guid>
		<description><![CDATA[ The 40,000 m2 5-star hotel complex is situated in the newly developed Schwabinger Tor area, in Munich, Germany. The challenge was to bring the architectural characteristics of Munich into this new and modern part of the city. The design concept has its origin in three themes: the analysis of the historical city with its arches, vaults and arcades; a close relation to the masterplan with its boulevards, plazas and narrow streets; and a focus on human beings as well as the overall experience offered to the hotel guests. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/05/19/schmidt-hammer-lassen-architects-schwabinger-tor-hotel-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Technology, Denton Corker Marshall, Sydney</title>
		<link>http://www.arch-times.com/2010/05/17/university-of-technology-denton-corker-marshall-sydney/</link>
		<comments>http://www.arch-times.com/2010/05/17/university-of-technology-denton-corker-marshall-sydney/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:56:00 +0000</pubDate>
		<dc:creator>Travel Girl</dc:creator>
				<category><![CDATA[Best]]></category>
		<category><![CDATA[s-archetype]]></category>
		<category><![CDATA[accessible-uses]]></category>
		<category><![CDATA[activate-street]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[clear-statement]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eco education centre]]></category>
		<category><![CDATA[extensive-range]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[future design]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lecture-complex]]></category>
		<category><![CDATA[links-the-uts]]></category>
		<category><![CDATA[outlets-located]]></category>
		<category><![CDATA[pattern-created]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/05/17/university-of-technology-denton-corker-marshall-sydney/</guid>
		<description><![CDATA[ The Broadway Building, for the University of technology, is expressed as a singular sculptural object, and will become part of the university’s broader strategy to create a vibrant and connected education district. Selected from over 60 entries in an international two-stage design competition, the design makes a clear statement as screens made of aluminum sheets are perforated with the “1s” and “0s” of the binary code and applied to the angled plates; so that the pattern created is a re-working of the binary sequence for ‘University of Technology Sydney Faculty of Engineering and information Technology’. Concealed within are 12 floor levels above ground, with another four levels below, for research laboratories, lecture theatres, seminar rooms, teaching laboratories, academic and administration offices and car parking. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/05/17/university-of-technology-denton-corker-marshall-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casa Son Vida, TEC Architecture, Mallorca</title>
		<link>http://www.arch-times.com/2010/05/03/casa-son-vida-tec-architecture-mallorca/</link>
		<comments>http://www.arch-times.com/2010/05/03/casa-son-vida-tec-architecture-mallorca/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:03:00 +0000</pubDate>
		<dc:creator>Travel Girl</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[s-archetype]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[casa son vida]]></category>
		<category><![CDATA[cosmopolitan]]></category>
		<category><![CDATA[future design]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[mallorca]]></category>
		<category><![CDATA[mallorca architecture]]></category>
		<category><![CDATA[new-destination]]></category>
		<category><![CDATA[square-shapes]]></category>
		<category><![CDATA[sustainable architecture]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/05/03/casa-son-vida-tec-architecture-mallorca/</guid>
		<description><![CDATA[ Located 15 minutes outside Palma de Mallorca, in an exclusive community called Son Vida, Casa Son Vida is an 800 square meter, luxury villa, marking the arrival of a new architectural approach to the island. The luxury residence redefines luxury architecture featuring a variety of round and square shapes, futuristic blobs combined with antiques, mixing traditional and modern styles, resulting in a sophisticated futuristic structure]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/05/03/casa-son-vida-tec-architecture-mallorca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taipei Pop Music Center by Reiser + Umemoto</title>
		<link>http://www.arch-times.com/2010/04/13/taipei-pop-music-center-by-reiser-umemoto/</link>
		<comments>http://www.arch-times.com/2010/04/13/taipei-pop-music-center-by-reiser-umemoto/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:58:00 +0000</pubDate>
		<dc:creator>Travel Girl</dc:creator>
				<category><![CDATA[s-archetype]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[auditorium]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[future design]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music-center]]></category>
		<category><![CDATA[pedestrian-zone]]></category>
		<category><![CDATA[pop-culture]]></category>
		<category><![CDATA[taipei pop music center]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/04/13/taipei-pop-music-center-by-reiser-umemoto/</guid>
		<description><![CDATA[ Pop music, while a global phenomenon, is regional in its definition. The Taiwanese Pop music scene typifies the phenomenon; while it crosses borders and cultures and dialects, it nevertheless has produced styles and genres with distinct transnational form and appeal. Though many aspects of pop culture exist in a hyper-technological or virtual realm, there is a need for a defined physical hub dedicated to the production and reception of pop. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/04/13/taipei-pop-music-center-by-reiser-umemoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVDRV &#8211; Eco City Montecorvo</title>
		<link>http://www.arch-times.com/2010/03/18/mvdrv-eco-city-montecorvo/</link>
		<comments>http://www.arch-times.com/2010/03/18/mvdrv-eco-city-montecorvo/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:03:00 +0000</pubDate>
		<dc:creator>Travel Girl</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[s-archetype]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[from-harnessing]]></category>
		<category><![CDATA[green city]]></category>
		<category><![CDATA[made-accessible]]></category>
		<category><![CDATA[montecorvo]]></category>
		<category><![CDATA[mvdrv architects]]></category>
		<category><![CDATA[situated-slabs]]></category>
		<category><![CDATA[sustainable city]]></category>
		<category><![CDATA[the-development]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/03/18/mvdrv-eco-city-montecorvo/</guid>
		<description><![CDATA[ We religiously read each post from the EcoFriend, especially the ones from the Eco Architecture segment and this week the following post, really cough our attention. Enjoy! The Eco City Montecorvo is a masterplan for a sustainable city by MVDRV envisioned on the two small hills of Montecorvo and La Fonsalalda]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/03/18/mvdrv-eco-city-montecorvo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nouvel&#8217;s, Louvre foundations laid, Abu Dhabi</title>
		<link>http://www.arch-times.com/2010/02/23/nouvels-louvre-foundations-laid-abu-dhabi/</link>
		<comments>http://www.arch-times.com/2010/02/23/nouvels-louvre-foundations-laid-abu-dhabi/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:21:00 +0000</pubDate>
		<dc:creator>Travel Girl</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[s-archetype]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[from-the-water]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jean nouvel]]></category>
		<category><![CDATA[majestic-domed]]></category>
		<category><![CDATA[pritzker-prize]]></category>
		<category><![CDATA[sparkling]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/02/23/nouvels-louvre-foundations-laid-abu-dhabi/</guid>
		<description><![CDATA[ Construction work has started on Jean Nouvel's Louvre museum in Abu Dhabi. The majestic domed building designed by French architect Jean Nouvel is due for completion in 2012. It will span around 26,000 sq ft on Abu Dhabi’s cultural hub, Saadiysat Island, and will cost an estimated €108m]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/02/23/nouvels-louvre-foundations-laid-abu-dhabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

