<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Arch-Times &#187; inhabitat</title>
	<atom:link href="http://www.arch-times.com/category/inhabitat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arch-times.com</link>
	<description>Architecture News</description>
	<lastBuildDate>Fri, 18 May 2012 15:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>Copyright &#xA9; 2012 Arch-Times </copyright>
	<managingEditor>newsletter@arch-times.com</managingEditor>
	<webMaster>newsletter@arch-times.com</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.arch-times.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Arch-Times &#187; inhabitat</title>
		<link>http://www.arch-times.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Architecture News</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>newsletter@arch-times.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.arch-times.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Cluny House / Neri &amp; Hu Design and Reserch Office</title>
		<link>http://www.arch-times.com/2012/04/26/cluny-house-neri-hu-design-and-reserch-office/</link>
		<comments>http://www.arch-times.com/2012/04/26/cluny-house-neri-hu-design-and-reserch-office/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:30:21 +0000</pubDate>
		<dc:creator>kwInfrarotheizungn9</dc:creator>
				<category><![CDATA[archdaily]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[inhabitat]]></category>
		<category><![CDATA[bedrooms]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2012/04/26/cluny-house-neri-hu-design-and-reserch-office/</guid>
		<description><![CDATA[ © Pedro Pegenaute Architects: Neri &#038; Hu Design and Reserch Office Location: Singapore Size: 2,888 sqm Completion: November 2011 Photographer: Pedro Pegenaute © Pedro Pegenaute For a private residence in Singapore, Shanghai-based architecture firm Neri &#038; Hu Design and Research Office pays homage to the client’s Chinese roots by taking cues from the Siheyuan courtyard house, a vernacular typology found in the northern regions of China . In essence, the courtyard house can be thought of as a spatialization of Chinese notions of domesticity]]></description>
		<wfw:commentRss>http://www.arch-times.com/2012/04/26/cluny-house-neri-hu-design-and-reserch-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceanic Living: Floating City Apps / Koen Olthuis</title>
		<link>http://www.arch-times.com/2012/04/01/oceanic-living-floating-city-apps-koen-olthuis/</link>
		<comments>http://www.arch-times.com/2012/04/01/oceanic-living-floating-city-apps-koen-olthuis/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:00:40 +0000</pubDate>
		<dc:creator>agepaktut</dc:creator>
				<category><![CDATA[archdaily]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[inhabitat]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[floating-city]]></category>
		<category><![CDATA[koen olthuis]]></category>
		<category><![CDATA[olthuis]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waterstudio]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2012/04/01/oceanic-living-floating-city-apps-koen-olthuis/</guid>
		<description><![CDATA[ Koen Olthuis &#8217;s Dutch practice, Waterstudio , has been preparing for the environmental impacts on architecture for ten years now &#8211; building a practice on the assumption that a new solution for inhabitation is on the water. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2012/04/01/oceanic-living-floating-city-apps-koen-olthuis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceanic Living: Floating City Apps / Koen Olthuis</title>
		<link>http://www.arch-times.com/2012/04/01/oceanic-living-floating-city-apps-koen-olthuis/</link>
		<comments>http://www.arch-times.com/2012/04/01/oceanic-living-floating-city-apps-koen-olthuis/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:00:40 +0000</pubDate>
		<dc:creator>marissa44f</dc:creator>
				<category><![CDATA[archdaily]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[inhabitat]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[floating-city]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[our-environment]]></category>
		<category><![CDATA[tedx]]></category>
		<category><![CDATA[waterstudio]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2012/04/01/oceanic-living-floating-city-apps-koen-olthuis/</guid>
		<description><![CDATA[ Koen Olthuis &#8217;s Dutch practice, Waterstudio , has been preparing for the environmental impacts on architecture for ten years now &#8211; building a practice on the assumption that a new solution for inhabitation is on the water. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2012/04/01/oceanic-living-floating-city-apps-koen-olthuis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Research Facility / Polar Ants</title>
		<link>http://www.arch-times.com/2012/03/05/arctic-research-facility-polar-ants/</link>
		<comments>http://www.arch-times.com/2012/03/05/arctic-research-facility-polar-ants/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:00:27 +0000</pubDate>
		<dc:creator>Illepttrice</dc:creator>
				<category><![CDATA[archdaily]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[inhabitat]]></category>
		<category><![CDATA[courtesy]]></category>
		<category><![CDATA[design-research]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2012/03/05/arctic-research-facility-polar-ants/</guid>
		<description><![CDATA[ Click here to view the embedded video. Polar Ants , a collaboration between Lukasz Szlachcic, Anais Mikaelian, Laila Selim, Bita Mohamadi, shared with us their project, Arctic Research Facility which is an experimental, architectural project within the framework of the Design Research Lab at the Architectural Association. They propose a living architecture, and challenges the classical modernist notions of permanence and stability]]></description>
		<wfw:commentRss>http://www.arch-times.com/2012/03/05/arctic-research-facility-polar-ants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Research Facility / Polar Ants</title>
		<link>http://www.arch-times.com/2012/03/05/arctic-research-facility-polar-ants/</link>
		<comments>http://www.arch-times.com/2012/03/05/arctic-research-facility-polar-ants/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:00:27 +0000</pubDate>
		<dc:creator>Dania Early</dc:creator>
				<category><![CDATA[archdaily]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[inhabitat]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[courtesy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[polar-ants]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2012/03/05/arctic-research-facility-polar-ants/</guid>
		<description><![CDATA[ Click here to view the embedded video. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2012/03/05/arctic-research-facility-polar-ants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Island Prototype 01 / Erick Kristanto</title>
		<link>http://www.arch-times.com/2012/03/02/urban-island-prototype-01-erick-kristanto/</link>
		<comments>http://www.arch-times.com/2012/03/02/urban-island-prototype-01-erick-kristanto/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:00:58 +0000</pubDate>
		<dc:creator>kirstinici</dc:creator>
				<category><![CDATA[archdaily]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[inhabitat]]></category>
		<category><![CDATA[erick kristanto]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[swimming-pool]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2012/03/02/urban-island-prototype-01-erick-kristanto/</guid>
		<description><![CDATA[ Courtesy of Erick Kristanto Unlike the old concept of public spaces that rely on objects as a single attraction, the new prototype of urban island by Erick Kristanto for the Seattle Urban Intervention Competition uses various different activities as multiple magnets. The activities are pooled on the elevated platform as a new addition of the Seattle center complex. Since all of the programmed activities are moved to the elevated platform, the ground floor can be almost free of structure for flexible multipurpose space]]></description>
		<wfw:commentRss>http://www.arch-times.com/2012/03/02/urban-island-prototype-01-erick-kristanto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villa Rotterdam / Ooze</title>
		<link>http://www.arch-times.com/2012/02/20/villa-rotterdam-ooze/</link>
		<comments>http://www.arch-times.com/2012/02/20/villa-rotterdam-ooze/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:30:47 +0000</pubDate>
		<dc:creator>jamwarcedeade</dc:creator>
				<category><![CDATA[archdaily]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[inhabitat]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[jeroen]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[selected]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2012/02/20/villa-rotterdam-ooze/</guid>
		<description><![CDATA[ © Jeroen Musch Architect: Ooze  - Eva Pfannes &#038; Sylvain Hartenberg Location: Rotterdam, The Netherlands Site Area: 2,500. including water Completion: 2010 Photographs: Jeroen Musch       © Jeroen Musch Living in a Structure The project is a redevelopment of a villa located in a green neighbourhood of Rotterdam. The existing villa was composed of an eclectic set of buildings stuck together forming a strange architectural patchwork: An original building from the early 20th century, a first extension built in 1991 mirroring the house and a final touch in 2003 to add 3 rooms and several facilities just before the current owner moved in]]></description>
		<wfw:commentRss>http://www.arch-times.com/2012/02/20/villa-rotterdam-ooze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY: Gingerbread Geodesic Dome</title>
		<link>http://www.arch-times.com/2011/12/24/diy-gingerbread-geodesic-dome/</link>
		<comments>http://www.arch-times.com/2011/12/24/diy-gingerbread-geodesic-dome/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 23:00:21 +0000</pubDate>
		<dc:creator>4androsteney</dc:creator>
				<category><![CDATA[archdaily]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[inhabitat]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[edible]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[geodesic-dome]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[order-the-set]]></category>
		<category><![CDATA[tutorial-on-how]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2011/12/24/diy-gingerbread-geodesic-dome/</guid>
		<description><![CDATA[ Click here to view the embedded video. Our friends at Inhabitat have shared with us this DIY tutorial on how to make the awesome, Gingerbread Geodesic Dome by Scout Regalia . The LA-based design firm has created templates and recipes for you to purchase, guaranteeing a structurally sound and tasty dome. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2011/12/24/diy-gingerbread-geodesic-dome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country House / DVA ARHITEKTA</title>
		<link>http://www.arch-times.com/2011/12/16/country-house-dva-arhitekta/</link>
		<comments>http://www.arch-times.com/2011/12/16/country-house-dva-arhitekta/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:00:20 +0000</pubDate>
		<dc:creator>embofftit</dc:creator>
				<category><![CDATA[archdaily]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[inhabitat]]></category>
		<category><![CDATA[bijaca]]></category>
		<category><![CDATA[bosnia]]></category>
		<category><![CDATA[bosnia and herzegovina]]></category>
		<category><![CDATA[dva]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[selected]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2011/12/16/country-house-dva-arhitekta/</guid>
		<description><![CDATA[ © Robert Leš Architects: DVA ARHITEKTA   Location: Bijaca , Bosnia and Herzegovina Design Team: Tomislav Ćurković / Zoran Zidarić Collaborator: Cvjetka Peronja, m.arch Project Manager: Haris Mahić Project year: 2007 Completion year: 2011 Site Area: 35,000 sqm Total floor area: 950 sqm Photographs: Robert Leš       © Robert Leš The approach of the proposal was to develop a residential complex in strong connection to the context. Located in a remote, poorly inhabitated part of West Herzegovina canton, the site stretches over 35 000 square meters of wild landscape, bounded by strong stone walls]]></description>
		<wfw:commentRss>http://www.arch-times.com/2011/12/16/country-house-dva-arhitekta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Energy Tools to Assist in China’s Rapid Urbanization</title>
		<link>http://www.arch-times.com/2011/08/13/new-energy-tools-to-assist-in-china%e2%80%99s-rapid-urbanization/</link>
		<comments>http://www.arch-times.com/2011/08/13/new-energy-tools-to-assist-in-china%e2%80%99s-rapid-urbanization/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 22:00:34 +0000</pubDate>
		<dc:creator>mobilecasino4066</dc:creator>
				<category><![CDATA[archdaily]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[inhabitat]]></category>
		<category><![CDATA[architecture news]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-proforma]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[rapid]]></category>
		<category><![CDATA[tsinghua]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2011/08/13/new-energy-tools-to-assist-in-china%e2%80%99s-rapid-urbanization/</guid>
		<description><![CDATA[ © MIT A new set of tools have been developed by researchers at MIT in collaboration with China ’s Tsinghua University that will evaluate the performance and energy consumption of large-scale projects. Led by Dennis Frenchman and Christopher Zegras from MIT’s School of Architecture + Planning , these new set of guidelines and tools are a proactive response to the rapid urbanization of China and its ever-increasing development and infrastructure projects. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2011/08/13/new-energy-tools-to-assist-in-china%e2%80%99s-rapid-urbanization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

