<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Arch-Times &#187; architechnophilia</title>
	<atom:link href="http://www.arch-times.com/category/architechnophilia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arch-times.com</link>
	<description>Architecture News</description>
	<lastBuildDate>Fri, 18 May 2012 15:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>Copyright &#xA9; 2012 Arch-Times </copyright>
	<managingEditor>newsletter@arch-times.com</managingEditor>
	<webMaster>newsletter@arch-times.com</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.arch-times.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Arch-Times &#187; architechnophilia</title>
		<link>http://www.arch-times.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Architecture News</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>newsletter@arch-times.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.arch-times.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Pugh + Scarpa split</title>
		<link>http://www.arch-times.com/2010/09/13/pugh-scarpa-split/</link>
		<comments>http://www.arch-times.com/2010/09/13/pugh-scarpa-split/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 09:53:46 +0000</pubDate>
		<dc:creator>einstain</dc:creator>
				<category><![CDATA[architechnophilia]]></category>
		<category><![CDATA[dezeen]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[dezeenwire]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[scarpa]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/09/13/pugh-scarpa-split/</guid>
		<description><![CDATA[ Dezeenwire: California architects Pugh + Scarpa have announced that the firm is to split - Architechnophilia ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/09/13/pugh-scarpa-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1:1 Architects build small spaces</title>
		<link>http://www.arch-times.com/2010/07/18/11-architects-build-small-spaces/</link>
		<comments>http://www.arch-times.com/2010/07/18/11-architects-build-small-spaces/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 00:14:00 +0000</pubDate>
		<dc:creator>mad architect</dc:creator>
				<category><![CDATA[architechnophilia]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[albert-museum]]></category>
		<category><![CDATA[been-asked]]></category>
		<category><![CDATA[built-at-full]]></category>
		<category><![CDATA[explores-the-power]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[small-spaces]]></category>
		<category><![CDATA[such-as-play]]></category>
		<category><![CDATA[the-power]]></category>
		<category><![CDATA[various-spaces]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/07/18/11-architects-build-small-spaces/</guid>
		<description><![CDATA[ The Victoria &#038; Albert Museum ( V&#038;A ) is staging an exhibition of contemporary architecture that explores the power of small spaces, from 15 June - 30 August 2010. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/07/18/11-architects-build-small-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuglsang Kunstmuseum</title>
		<link>http://www.arch-times.com/2010/07/16/fuglsang-kunstmuseum/</link>
		<comments>http://www.arch-times.com/2010/07/16/fuglsang-kunstmuseum/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:53:00 +0000</pubDate>
		<dc:creator>mad architect</dc:creator>
				<category><![CDATA[architechnophilia]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[fretton]]></category>
		<category><![CDATA[fretton-architects]]></category>
		<category><![CDATA[fuglsang]]></category>
		<category><![CDATA[fuglsang-kunstmuseum]]></category>
		<category><![CDATA[short-listed]]></category>
		<category><![CDATA[stirling]]></category>
		<category><![CDATA[stirling prize]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/07/16/fuglsang-kunstmuseum/</guid>
		<description><![CDATA[ The Fuglsang Kunstmuseum by Tony Fretton Architects, short listed for Stirling Prize in 2009 ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/07/16/fuglsang-kunstmuseum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Banana Tv ::: Andrés Jaque</title>
		<link>http://www.arch-times.com/2010/07/16/studio-banana-tv-andres-jaque/</link>
		<comments>http://www.arch-times.com/2010/07/16/studio-banana-tv-andres-jaque/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:55:00 +0000</pubDate>
		<dc:creator>mad architect</dc:creator>
				<category><![CDATA[architechnophilia]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[based-on-door]]></category>
		<category><![CDATA[door-marketing]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[home-housing]]></category>
		<category><![CDATA[jaque]]></category>
		<category><![CDATA[recently-built]]></category>
		<category><![CDATA[the-centre]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[urban-planning]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/07/16/studio-banana-tv-andres-jaque/</guid>
		<description><![CDATA[ Studio Banana TV interviews Andrés Jaque, architect for the controversial Tupper home housing project. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/07/16/studio-banana-tv-andres-jaque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of the Week 78: the Ranu House</title>
		<link>http://www.arch-times.com/2010/07/16/house-of-the-week-78-the-ranu-house/</link>
		<comments>http://www.arch-times.com/2010/07/16/house-of-the-week-78-the-ranu-house/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:40:00 +0000</pubDate>
		<dc:creator>mad architect</dc:creator>
				<category><![CDATA[architechnophilia]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[1930s-two-story]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house of the week]]></category>
		<category><![CDATA[manly]]></category>
		<category><![CDATA[more-engaging]]></category>
		<category><![CDATA[ranu]]></category>
		<category><![CDATA[renovation-ripped]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[the-interior]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/07/16/house-of-the-week-78-the-ranu-house/</guid>
		<description><![CDATA[ Designed by All Australian Architecture , the Ranu House in Manly, Sydney is a 185 m 2 extension to a 1930s two-story bungalow. The renovation ripped and gutted the interior and exterior walls creating a more engaging relationship with the landscape]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/07/16/house-of-the-week-78-the-ranu-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suburban Tract</title>
		<link>http://www.arch-times.com/2010/07/16/suburban-tract/</link>
		<comments>http://www.arch-times.com/2010/07/16/suburban-tract/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:11:00 +0000</pubDate>
		<dc:creator>mad architect</dc:creator>
				<category><![CDATA[architechnophilia]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[better-cake]]></category>
		<category><![CDATA[blindingly-fast]]></category>
		<category><![CDATA[car-garage]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[converted]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[house-needed]]></category>
		<category><![CDATA[mass-produced]]></category>
		<category><![CDATA[meet-or-exceed]]></category>
		<category><![CDATA[metrics-were]]></category>
		<category><![CDATA[suburban-tract]]></category>
		<category><![CDATA[tract-house]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/07/16/suburban-tract/</guid>
		<description><![CDATA[ Currently housing is mass produced on a mammoth scale, in controlled factories and out in the converted farmland of exurbia. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/07/16/suburban-tract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on the boards: EMA Regional Offices</title>
		<link>http://www.arch-times.com/2010/07/15/on-the-boards-ema-regional-offices/</link>
		<comments>http://www.arch-times.com/2010/07/15/on-the-boards-ema-regional-offices/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:50:00 +0000</pubDate>
		<dc:creator>mad architect</dc:creator>
				<category><![CDATA[architechnophilia]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[authority-regional]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[on the boards]]></category>
		<category><![CDATA[trincity]]></category>
		<category><![CDATA[trincity-millennium]]></category>
		<category><![CDATA[trinidad]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/07/15/on-the-boards-ema-regional-offices/</guid>
		<description><![CDATA[ The Environmental Management Authority Regional Offices designed by acla:works in the Trincity Millennium Park Industrial Zone in the Republic of Trinidad &#038; Tobago. The 2,800 m2 facility was designed with sustainability as paramount to serve as an exemplary project and was measured and guided by the new LEED (V2.2) rating system. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/07/15/on-the-boards-ema-regional-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work ::: 580 Carroll</title>
		<link>http://www.arch-times.com/2010/07/13/new-work-580-carroll/</link>
		<comments>http://www.arch-times.com/2010/07/13/new-work-580-carroll/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:16:00 +0000</pubDate>
		<dc:creator>mad architect</dc:creator>
				<category><![CDATA[architechnophilia]]></category>
		<category><![CDATA[angular-glass]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[enrique-norten]]></category>
		<category><![CDATA[foot-landscaped]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[new work]]></category>
		<category><![CDATA[recently-completed]]></category>
		<category><![CDATA[the-building]]></category>
		<category><![CDATA[the-historic]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/07/13/new-work-580-carroll/</guid>
		<description><![CDATA[ Designed by architect Enrique Norten , 580 Carroll is a recently completed a five story 17 unit multi-family dwelling in the historic district of Park Slope in Brooklyn, New York. The façade of the building is finished in angular glass and has a private 3,500 square foot landscaped garden flanked by a cedar boardwalk adding a natural warmth in contrast to the raw concrete of the residence]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/07/13/new-work-580-carroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blog wunderlust: 12 July 2010</title>
		<link>http://www.arch-times.com/2010/07/12/blog-wunderlust-12-july-2010/</link>
		<comments>http://www.arch-times.com/2010/07/12/blog-wunderlust-12-july-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:11:00 +0000</pubDate>
		<dc:creator>mad architect</dc:creator>
				<category><![CDATA[archidose]]></category>
		<category><![CDATA[architechnophilia]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[arkinet]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[deconstructing]]></category>
		<category><![CDATA[modernizes]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[quietly-crumbles]]></category>
		<category><![CDATA[the-profession]]></category>
		<category><![CDATA[vanity-fair]]></category>
		<category><![CDATA[wunderlust]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/07/12/blog-wunderlust-12-july-2010/</guid>
		<description><![CDATA[ Skateboarding The City: Deconstructing Architecture &#124; is the profession of architecture corrupt ? &#124; Vanity Fair’s World Architecture Survey &#124; Heat islands : Cities heat quickly, cool slowly &#124; more than skin deep &#124; Architects voted sexiest professionals ( again ) &#124; NYC 10 ugliest buildings &#124; emotional architecture &#124; As Rome Modernizes, Its Past Quietly Crumbles &#124; oh and a little recognition via Critique this! Architecture, of all the arts, is the one which acts most slowly, but the most surely, on the soul E. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/07/12/blog-wunderlust-12-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72 Hour Urban Action Project</title>
		<link>http://www.arch-times.com/2010/07/10/72-hour-urban-action-project/</link>
		<comments>http://www.arch-times.com/2010/07/10/72-hour-urban-action-project/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 00:28:00 +0000</pubDate>
		<dc:creator>mad architect</dc:creator>
				<category><![CDATA[architechnophilia]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[community-needs]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[design build]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[remain-on-site]]></category>
		<category><![CDATA[tight-budget]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urban-action]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/07/10/72-hour-urban-action-project/</guid>
		<description><![CDATA[ The 72 Hour Urban Action Project is an international rapid architecture and design festival. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/07/10/72-hour-urban-action-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

