<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Arch-Times &#187; archinect</title>
	<atom:link href="http://www.arch-times.com/category/archinect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arch-times.com</link>
	<description>Architecture News</description>
	<lastBuildDate>Fri, 18 May 2012 15:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>Copyright &#xA9; 2012 Arch-Times </copyright>
	<managingEditor>newsletter@arch-times.com</managingEditor>
	<webMaster>newsletter@arch-times.com</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.arch-times.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Arch-Times &#187; archinect</title>
		<link>http://www.arch-times.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Architecture News</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>newsletter@arch-times.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.arch-times.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Video: The Printable House / 1:1 Arkitektur</title>
		<link>http://www.arch-times.com/2012/05/06/video-the-printable-house-11-arkitektur/</link>
		<comments>http://www.arch-times.com/2012/05/06/video-the-printable-house-11-arkitektur/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:00:29 +0000</pubDate>
		<dc:creator>trichardjordanj</dc:creator>
				<category><![CDATA[archdaily]]></category>
		<category><![CDATA[archinect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[1:1 arkitektur]]></category>
		<category><![CDATA[arkitektur]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[entirely-out]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[printable]]></category>
		<category><![CDATA[printable-house]]></category>
		<category><![CDATA[printed]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[the-buildings]]></category>
		<category><![CDATA[the-printed]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2012/05/06/video-the-printable-house-11-arkitektur/</guid>
		<description><![CDATA[ Danish architects from 1:1 Arkitektur are constructing an entire house in just four weeks with only their computer and a CNC machine. Constructed entirely out of wood, the printed house demonstrates a sustainable, quick and affordable alternative to conventional building that minimizes waste and simplifies the buildings process]]></description>
		<wfw:commentRss>http://www.arch-times.com/2012/05/06/video-the-printable-house-11-arkitektur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film: Frank Lloyd Wright ‘Taliesin’ directed by Bruce Beresford</title>
		<link>http://www.arch-times.com/2011/12/17/film-frank-lloyd-wright-%e2%80%98taliesin%e2%80%99-directed-by-bruce-beresford/</link>
		<comments>http://www.arch-times.com/2011/12/17/film-frank-lloyd-wright-%e2%80%98taliesin%e2%80%99-directed-by-bruce-beresford/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:00:11 +0000</pubDate>
		<dc:creator>Toneemoro</dc:creator>
				<category><![CDATA[archdaily]]></category>
		<category><![CDATA[archinect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[bruce-beresford]]></category>
		<category><![CDATA[cheney]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[frank lloyd wright]]></category>
		<category><![CDATA[frank-lloyd]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[spring-green]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2011/12/17/film-frank-lloyd-wright-%e2%80%98taliesin%e2%80%99-directed-by-bruce-beresford/</guid>
		<description><![CDATA[ Taliesin in Spring Green, Wisconsin - Flickr via fitzgene: http://www.flickr.com/photos/ftzgene/ Most of us have heard stories about the life of Frank Lloyd Wright , including the scandalous tale of his mistress Martha “Mamah” Cheney and the tragic murder that took place in their Wisconsin home. The legendary architect has also captured the attention of veteran filmmaker Bruce Beresford and producers J]]></description>
		<wfw:commentRss>http://www.arch-times.com/2011/12/17/film-frank-lloyd-wright-%e2%80%98taliesin%e2%80%99-directed-by-bruce-beresford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film: Frank Lloyd Wright ‘Taliesin’ directed by Bruce Beresford</title>
		<link>http://www.arch-times.com/2011/12/17/film-frank-lloyd-wright-%e2%80%98taliesin%e2%80%99-directed-by-bruce-beresford/</link>
		<comments>http://www.arch-times.com/2011/12/17/film-frank-lloyd-wright-%e2%80%98taliesin%e2%80%99-directed-by-bruce-beresford/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:00:11 +0000</pubDate>
		<dc:creator>Addivadat</dc:creator>
				<category><![CDATA[archdaily]]></category>
		<category><![CDATA[archinect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture news]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[bruce]]></category>
		<category><![CDATA[bruce-beresford]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[frank lloyd wright]]></category>
		<category><![CDATA[frank-lloyd]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[mistress]]></category>
		<category><![CDATA[spring-green]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2011/12/17/film-frank-lloyd-wright-%e2%80%98taliesin%e2%80%99-directed-by-bruce-beresford/</guid>
		<description><![CDATA[ Taliesin in Spring Green, Wisconsin - Flickr via fitzgene: http://www.flickr.com/photos/ftzgene/ Most of us have heard stories about the life of Frank Lloyd Wright , including the scandalous tale of his mistress Martha “Mamah” Cheney and the tragic murder that took place in their Wisconsin home. The legendary architect has also captured the attention of veteran filmmaker Bruce Beresford and producers J]]></description>
		<wfw:commentRss>http://www.arch-times.com/2011/12/17/film-frank-lloyd-wright-%e2%80%98taliesin%e2%80%99-directed-by-bruce-beresford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Robert Venturi</title>
		<link>http://www.arch-times.com/2011/08/01/video-robert-venturi/</link>
		<comments>http://www.arch-times.com/2011/08/01/video-robert-venturi/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:00:15 +0000</pubDate>
		<dc:creator>Assopogeoccub</dc:creator>
				<category><![CDATA[archdaily]]></category>
		<category><![CDATA[archinect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[after-the-break]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[denise-scott]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[robert venturi]]></category>
		<category><![CDATA[the-architect]]></category>
		<category><![CDATA[vanna-venturi]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2011/08/01/video-robert-venturi/</guid>
		<description><![CDATA[ Click here to view the embedded video. &#8220;Modernism is about space, post modernism is about communication, you should do what turns you on&#8221; - Robert Venturi In this two part video film maker  John Thornton , a.k.a Rusty Scupperton, reconsiders what post-modernism is all about, as made popular by Robert Venturi .  Through a series of interview of Venturi&#8217;s colleagues and excerpts from the architect himself, Thornton gets a better understanding of the architect&#8217;s influence and sense of humor in regards to architecture]]></description>
		<wfw:commentRss>http://www.arch-times.com/2011/08/01/video-robert-venturi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracket [on farming]</title>
		<link>http://www.arch-times.com/2010/12/25/bracket-on-farming/</link>
		<comments>http://www.arch-times.com/2010/12/25/bracket-on-farming/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 04:00:16 +0000</pubDate>
		<dc:creator>electromps</dc:creator>
				<category><![CDATA[archdaily]]></category>
		<category><![CDATA[archinect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[bracket]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/12/25/bracket-on-farming/</guid>
		<description><![CDATA[ “ [I]t is the territory that becomes the privileged protagonist of the post-industrial economy, acting as a place for working out the weak and diffuse energies of a powder-fine productivity.” - Andrea Branzi, “Architecture and Agriculture” Weak and Diffuse Modernity An almanac, in its simplest form, is a book containing a calendar that includes notations for holidays and holy days, as well as astronomical information such as the rising and setting of the sun and moon, the phases of the moon and high and low tides, as we can read at Almanacs . Inspired by the Old Farmer&#8217;s Almanac , the editors of the first issue of Bracket had released a sort of almanac in the sense of those publications used during 19th century. With a series of contents that seeks to interrogate the fertile territory where architecture, environment, and digital culture collide, Bracket [On Farming] presents complete overview of what is architecture in the current times]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/12/25/bracket-on-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office dA coming to an end?</title>
		<link>http://www.arch-times.com/2010/12/03/office-da-coming-to-an-end/</link>
		<comments>http://www.arch-times.com/2010/12/03/office-da-coming-to-an-end/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 20:40:12 +0000</pubDate>
		<dc:creator>jamestgnrune</dc:creator>
				<category><![CDATA[archdaily]]></category>
		<category><![CDATA[archinect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[disputes-happen]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[monica-ponce]]></category>
		<category><![CDATA[nader]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office da]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/12/03/office-da-coming-to-an-end/</guid>
		<description><![CDATA[ Office dA : Nader Tehrani and Monica Ponce de León Office disputes happen all the time, it&#8217;s in our architect&#8217;s DNA. You might have heard about office dA &#8217;s ongoing dispute. Sad, as office dA has done such great buildings, such as the awarded Macallan Building , the BanQ restaurant and Helios House , among a long list of projects of which innovation in terms of materials and fabrication are a common thread]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/12/03/office-da-coming-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Dose #78: Still Action</title>
		<link>http://www.arch-times.com/2010/09/08/half-dose-78-still-action/</link>
		<comments>http://www.arch-times.com/2010/09/08/half-dose-78-still-action/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:45:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[archidose]]></category>
		<category><![CDATA[archinect]]></category>
		<category><![CDATA[accoutrements]]></category>
		<category><![CDATA[artists-as-well]]></category>
		<category><![CDATA[brandon-pass]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[curatorial]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[half dose]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/09/08/half-dose-78-still-action/</guid>
		<description><![CDATA[For the exhibition Still Action -- on view at the School of the Art Institute's Sullivan Galleries in Chicago until October 2nd -- Brandon Pass designed, built, and installed (the last two with Nick Bastis ) a kinetic wall installation for artists Elissa Papendick and Libby O'Bryan to "challenge and broaden the curatorial process as an artistic practice." Inspired by anthropologist C. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/09/08/half-dose-78-still-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-Sizing in Afghanistan</title>
		<link>http://www.arch-times.com/2010/08/09/super-sizing-in-afghanistan/</link>
		<comments>http://www.arch-times.com/2010/08/09/super-sizing-in-afghanistan/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:24:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[archinect]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[danger-room]]></category>
		<category><![CDATA[from-the-front]]></category>
		<category><![CDATA[hawaii-jesse]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing-bubble]]></category>
		<category><![CDATA[jesse-wolfe]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[spencer-akerman]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[think-possible]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/08/09/super-sizing-in-afghanistan/</guid>
		<description><![CDATA[Spencer Akerman reports from the front lines; I haven�t been able to learn yet how much it all cost, but Bagram is starting to feel like a dynamic exurb before the housing bubble burst. There was actually a traffic jam this afternoon on the southern side of the base, owing to construction-imposed bottlenecks, something I didn�t think possible in late summer 2008]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/08/09/super-sizing-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-discovered material from the pinnacle of Johnson�s career</title>
		<link>http://www.arch-times.com/2010/08/09/re-discovered-material-from-the-pinnacle-of-johnson%ef%bf%bds-career/</link>
		<comments>http://www.arch-times.com/2010/08/09/re-discovered-material-from-the-pinnacle-of-johnson%ef%bf%bds-career/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:13:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[archinect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[archival-material]]></category>
		<category><![CDATA[define-postmodern]]></category>
		<category><![CDATA[former-partners]]></category>
		<category><![CDATA[hand-drawn-sketches]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[philip]]></category>
		<category><![CDATA[philip-johnson]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/08/09/re-discovered-material-from-the-pinnacle-of-johnson%ef%bf%bds-career/</guid>
		<description><![CDATA[ A huge and previously unknown trove of archival material from Philip Johnson�s architectural practice � including his hand-drawn sketches for towers that helped define postmodern architecture � is to be put up for sale by one of Johnson�s former partners, who has had them in storage for years. Via NYT ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/08/09/re-discovered-material-from-the-pinnacle-of-johnson%ef%bf%bds-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Uniform, Dress Code of the Architect</title>
		<link>http://www.arch-times.com/2010/08/09/the-uniform-dress-code-of-the-architect/</link>
		<comments>http://www.arch-times.com/2010/08/09/the-uniform-dress-code-of-the-architect/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:50:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[archinect]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[boss-wears]]></category>
		<category><![CDATA[dress-as-well]]></category>
		<category><![CDATA[the-youth]]></category>
		<category><![CDATA[weekly-column]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.arch-times.com/2010/08/09/the-uniform-dress-code-of-the-architect/</guid>
		<description><![CDATA[You should always know what to wear as an architect. The weekly column from Glen Small. ]]></description>
		<wfw:commentRss>http://www.arch-times.com/2010/08/09/the-uniform-dress-code-of-the-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

